Saving and Investments
$
$48,124
ETF Investments
$
$ 23,624
Return
%
1%
Remember past returns may not be a good indicator of future returns
7%
If that were to continue, in 4 years its possible your $48,124 might have become $63,848 To get to your goal in 4 years, try saving $116 per week and investing that in a well diversified portfolio| Category | Code | Cumulative Units | Last Price $ | Today Value $ |
|---|---|---|---|---|
| Cash Holdings | - | - | - | 24500 |
| Australian Shares | RARI | 50 | 24.4 | 1220 |
| International Shares | BNKS | 200 | 6.44 | 1288 |
| International Shares | ESGI | 800 | 20.96 | 16768 |
| International Shares | WDMF | 120 | 31.66 | 3799 |
| Australian Shares | ZYAU | 50 | 10.97 | 548 |
| Date | Code | Units | Buy | Price $ | Transaction Value $ | Fees $ | Dividend $ |
|---|---|---|---|---|---|---|---|
| 2018-06-19 | ESGI | -200 | Sell | 24 | -4820 | 20 | - |
| 2017-11-09 | RARI | - | Dividend | - | 100 | 0 | 100 |
| 2018-04-02 | BNKS | 100 | Buy | 7 | 720 | 20 | - |
| 2018-08-02 | WDMF | 100 | Buy | 32 | 3220 | 20 | - |
| 2017-09-12 | ESGI | 1000 | Buy | 21 | 21020 | 20 | - |
| 2018-03-22 | WDMF | 20 | Buy | 33 | 680 | 20 | - |
| 2017-10-17 | BNKS | 100 | Buy | 7 | 720 | 20 | - |
| 2018-01-02 | RARI | -50 | Sell | 26 | -1320 | 20 | - |
| 2018-05-09 | ZYAU | 50 | Buy | 11.33 | 586.5 | 20 | - |
| 2017-05-09 | RARI | 100 | Buy | 25 | 2520 | 20 | - |
2018 Bigwig.com.au Financial Services Guide