This ETF holds more than 1500 companies from developed economies but not Australia. Some of the largest companies globally such as Apple, Google, Amazon etc. Low cost.
| Historic Return | 11.21% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 8.40% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 2.56% | ||
| Franking | 0% | ||
| Expenses | 0.18 | ||
| Liquidity | Above Average | ||
| Worst week | -4.61% | ||
| Issuer | Vanguard | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | WDMF | WVOL | IHWL |
| Comments | Largest holdings Apple and Microsoft |
2018 Bigwig.com.au Financial Services Guide