Invests in the top 200 companies in Australia. That index covers about 80% of the capitalisation of the whole market.
| Historic Return | 8.87% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 5.58% | |
| How Risky? | 3 Moderate Risk | |
| Dividend Yield | 4.18% | |
| Franking | 49% | |
| Expenses | 0.15 | |
| Liquidity | Above Average | |
| Worst week | -5.14% | |
| Issuer | iShares | |
| Factsheet | Download | |
| Currency Hedge | - | |
| Similiar ETF’s | ZOZI | STW |
| Comments | Good core. |
2018 Bigwig.com.au Financial Services Guide