Basically the 100 most important companies in the world. Stocks from US, UK, Germany, Switzerland. Apple is no.1. No currency hedge.
| Historic Return | 15.04% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 9.44% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 1.93% | ||
| Franking | 0% | ||
| Expenses | 0.4 | ||
| Liquidity | Above Average | ||
| Worst week | -4.62% | ||
| Issuer | iShares | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | ESTX | ETHI | IHOO |
| Comments | 60% US, 10 % UK |
2018 Bigwig.com.au Financial Services Guide