Seeks a return similar to a 30 day term deposit rate. Low risk savings type investment.
| Historic Return | 3.39% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 3.56% | ||
| How Risky? | 1 Very Low Risk | ||
| Dividend Yield | 3.58% | ||
| Franking | 0% | ||
| Expenses | 0.18 | ||
| Liquidity | Above Average | ||
| Worst week | -0.24% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | Australian Product | ||
| Similiar ETF’s | MONY | ISEC | BILL |
| Comments | Savings account |
2018 Bigwig.com.au Financial Services Guide