Uses Futures markets to give exposure to a basket of commodities such as metals, livestock and energy. Hedged back to A$ to reduce currency risk.
| Historic Return | -1.91% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | -6.80% | |
| How Risky? | 5 Very Risky | |
| Dividend Yield | 9.46% | |
| Franking | 0% | |
| Expenses | 0.69 | |
| Liquidity | Average | |
| Worst week | -5.62% | |
| Issuer | BetaShares | |
| Factsheet | Download | |
| Currency Hedge | Currency Hedge | |
| Similiar ETF’s | QAG | GOLD |
| Comments | Synthetic. Expenses may vary: add swap costs of -0.5% to 0.8% |
2018 Bigwig.com.au Financial Services Guide