Aims for long term capital growth by investing in global stocks with value characteristics
| Historic Return | 3.18% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 5.69% | |
| How Risky? | 4 Risky | |
| Dividend Yield | 5.69% | |
| Franking | 0.67% | |
| Expenses | 0.28 | |
| Liquidity | Average | |
| Worst week | -6.11% | |
| Issuer | Vanguard | |
| Factsheet | Download | |
| Currency Hedge | No Currency Hedge | |
| Similiar ETF’s | MHG | MOAT |
| Comments | Warning - New ETF listed less than 1 year |
2018 Bigwig.com.au Financial Services Guide