Structured like a call option which gives you the right to buy Gold from the Perth Mint. Should trade in line with the gold price.
| Historic Return | 3.82% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 9.31% | |
| How Risky? | 3 Moderate Risk | |
| Dividend Yield | 0% | |
| Expenses | 0.15 | |
| Liquidity | Low Liquidity | |
| Worst week | -4.06% | |
| Issuer | Perth Mint | |
| Factsheet | Download | |
| Currency Hedge | - | |
| Similiar ETF’s | GOLD | ZGOL |
| Comments | Low cost gold exposure |
2018 Bigwig.com.au Financial Services Guide