This fund attempts to provide a yield that is better than the straight Australian cash yield by buying higher yielding securities, still low risk.
| Historic Return | 1.94% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 1.91% | ||
| How Risky? | 1 Very Low Risk | ||
| Dividend Yield | 1.81% | ||
| Franking | 0% | ||
| Expenses | 0.12 | ||
| Liquidity | Average | ||
| Worst week | -0.15% | ||
| Issuer | iShares | ||
| Factsheet | Download | ||
| Currency Hedge | - | ||
| Similiar ETF’s | AAA | MONY | BILL |
| Comments | Cash plus |
2018 Bigwig.com.au Financial Services Guide