Global smaller companies ex Australia. Nearly 4000 companies held, 60% US.
| Historic Return | 17.57% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 0.71% | ||
| How Risky? | 4 Risky | ||
| Dividend Yield | 0.71% | ||
| Franking | 0% | ||
| Expenses | 0.32 | ||
| Liquidity | Low Liquidity | ||
| Worst week | 0% | ||
| Issuer | Vanguard | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | IJR | SMLL | VSO |
| Comments | Warning - New ETF listed less than 1 year |
2018 Bigwig.com.au Financial Services Guide