Small portfolio (15-30 stocks) looking for very undervalued companies globally. Also seeks to pay a 4.5% dividend.
| Historic Return | 7.96% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 9.10% | |
| How Risky? | 4 Risky | |
| Dividend Yield | 4.61% | |
| Franking | 0% | |
| Expenses | 1.32 | |
| Liquidity | Above Average | |
| Worst week | -4.95% | |
| Issuer | Montgomery | |
| Factsheet | Download | |
| Currency Hedge | Currency Hedge | |
| Similiar ETF’s | MOAT | VVLU |
| Comments | Warning - Performance Fee |
2018 Bigwig.com.au Financial Services Guide