This managed fund buys global companies based on fundamental analysis of value overlaid with macroeconomic "insight". Actively managed with a performance fee. Currency is hedged.
| Historic Return | 9.78% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 4.18% | ||
| How Risky? | 4 Risky | ||
| Dividend Yield | 3.86% | ||
| Franking | 0% | ||
| Expenses | 1.35 | ||
| Liquidity | Average | ||
| Worst week | -5.83% | ||
| Issuer | Magellan | ||
| Factsheet | Download | ||
| Currency Hedge | Currency Hedge | ||
| Similiar ETF’s | HEUR | SPY | VVLU |
| Comments | Warning - Performance Fee |
2018 Bigwig.com.au Financial Services Guide