Invests in global Agricultural companies (not in Australia) including packaged foods, farm machinery, chemicals and lots more. Biggest holding is Deere and Co.
| Historic Return | 8.79% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | -3.85% | |
| How Risky? | 4 Risky | |
| Dividend Yield | 3.80% | |
| Franking | 0% | |
| Expenses | 0.57 | |
| Liquidity | Average | |
| Worst week | -5.87% | |
| Issuer | BetaShares | |
| Factsheet | Download | |
| Currency Hedge | Currency Hedge | |
| Similiar ETF’s | QAG | QCB |
| Comments | Biggest holding is Deere and Co. |
2018 Bigwig.com.au Financial Services Guide