About 600 smaller companies in the US. Diversified and very low cost exposure but quite high risk.
| Historic Return | 21.10% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 14.81% | |
| How Risky? | 5 Very Risky | |
| Dividend Yield | 1.12% | |
| Franking | 0% | |
| Expenses | 0.07 | |
| Liquidity | Above Average | |
| Worst week | -5.3% | |
| Issuer | iShares | |
| Factsheet | Download | |
| Currency Hedge | No Currency Hedge | |
| Similiar ETF’s | IJR | VISM |
| Comments | Diversified and very low cost exposure but quite high risk. |
2018 Bigwig.com.au Financial Services Guide