Invests in diversified Australian property securities listed on the ASX
| Historic Return | 16.48% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 14.56% | ||
| How Risky? | 4 Risky | ||
| Dividend Yield | 8.70% | ||
| Franking | 1.57% | ||
| Expenses | 0.23 | ||
| Liquidity | Above Average | ||
| Worst week | -5.14% | ||
| Issuer | Vanguard | ||
| Factsheet | Download | ||
| Currency Hedge | Australian Product | ||
| Similiar ETF’s | RENT | MVA | SLF |
| Comments | Diversified Property |
2018 Bigwig.com.au Financial Services Guide