Diversified portfolio of more than 1500 companies from around the world (not Australia). No "controversial" weapons and no tobacco. 60% US, 9% Japan, 6.4% UK.
| Historic Return | 9.23% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 8.51% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 1.98% | ||
| Franking | 0% | ||
| Expenses | 0.35 | ||
| Liquidity | Average | ||
| Worst week | -4.77% | ||
| Issuer | UBS IQ | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | UBE | ESGI | ETHI |
| Comments | 60% US, 9% Japan, 6.4% UK |
2018 Bigwig.com.au Financial Services Guide