Portfolio of the largest healthcare companies in the world (but not in Australia) Most in US but also in Switzerland UK and Japan. Currency is hedged to reduce risk.
| Historic Return | 10.87% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 9.58% | |
| How Risky? | 5 Very Risky | |
| Dividend Yield | 3.45% | |
| Franking | 0% | |
| Expenses | 0.57 | |
| Liquidity | Average | |
| Worst week | -6.95% | |
| Issuer | BetaShares | |
| Factsheet | Download | |
| Currency Hedge | Currency Hedge | |
| Similiar ETF’s | IXJ | CURE |
| Comments | Johnson and Johnson and Pfizer largest holdings |
2018 Bigwig.com.au Financial Services Guide