Biotech ETF. Companies that research and develop drugs and treatments. Focussed on US biotech industry. Holds 124 companies with median size of US$1.6 bn.
| Historic Return | 40.59% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 0% | ||
| How Risky? | 5 Very Risky | ||
| Dividend Yield | 0% | ||
| Expenses | 0.45 | ||
| Liquidity | Low Liquidity | ||
| Worst week | -10.29% | ||
| Issuer | ETFS | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | DRUG | IXJ | IJH |
| Comments | Warning - New ETF listed less than 1 year |
2018 Bigwig.com.au Financial Services Guide