This fund buys bonds issued in US$ by emerging markets governments and "quasi" government entities. Risks and returns are expected to be higher. No currency risk.
| Historic Return | 5.93% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 2.49% | ||
| How Risky? | 2 Low Risk | ||
| Dividend Yield | 4.50% | ||
| Franking | 0% | ||
| Expenses | 0.51 | ||
| Liquidity | Average | ||
| Worst week | -3.02% | ||
| Issuer | iShares | ||
| Factsheet | Download | ||
| Currency Hedge | Currency Hedge | ||
| Similiar ETF’s | WEMG | EMKT | IHHY |
| Comments | Duration 7.3 average yield to maturity 5.44% |
2018 Bigwig.com.au Financial Services Guide