100 global companies that pay attractive divs - no Australian companies
| Historic Return | 11.75% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 0.41% | ||
| How Risky? | 2 Low Risk | ||
| Dividend Yield | 0.41% | ||
| Franking | 0% | ||
| Expenses | 0.45 | ||
| Liquidity | Low Liquidity | ||
| Worst week | -2.96% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | WDIV | MGE | ESGI |
| Comments | Warning - New ETF listed less than 1 year |
2018 Bigwig.com.au Financial Services Guide