This ETF tries to make money as the market goes down. It should be protection against a falling market.
| Historic Return | -8.44% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | -4.5% | |
| How Risky? | 2 Low Risk | |
| Dividend Yield | 0% | |
| Expenses | 1.38 | |
| Liquidity | Above Average | |
| Worst week | -5.16% | |
| Issuer | BetaShares | |
| Factsheet | Download | |
| Currency Hedge | No Currency Hedge | |
| Similiar ETF’s | BBUS | BBOZ |
| Comments | Risky if market goes up but protection in a falling market |
2018 Bigwig.com.au Financial Services Guide