A bet that the market will go down. Very negatively correlated to the share market. This ETF should make money as the market goes down.
| Historic Return | -13.94% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | -12.56% | ||
| How Risky? | 5 Very Risky | ||
| Dividend Yield | 0% | ||
| Expenses | 1.38 | ||
| Liquidity | Above Average | ||
| Worst week | -11.17% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | Australian Product | ||
| Similiar ETF’s | BBUS | BBOZ | BEAR |
| Comments | Bearish ETF |
2018 Bigwig.com.au Financial Services Guide