Holds shares in the US S&P 500 (Big stocks) and then gives up some upside by selling call options and receiving income from that. A good strategy in a market expected to go sideways.
| Historic Return | 10.40% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 8.84% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 5.48% | ||
| Franking | 0% | ||
| Expenses | 0.79 | ||
| Liquidity | Above Average | ||
| Worst week | -4.88% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | ZYUS | QUAL | IVV |
| Comments | A good strategy in a market expected to go sideways. |
2018 Bigwig.com.au Financial Services Guide