Holds more than 4000 companies from emerging market countries including China, Taiwan, India, Brazil, South Africa, Russia and more. Try doing that yourself.
| Historic Return | 8.19% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | -3.08% | ||
| How Risky? | 4 Risky | ||
| Dividend Yield | 1.84% | ||
| Franking | 0% | ||
| Expenses | 0.48 | ||
| Liquidity | Above Average | ||
| Worst week | -5.34% | ||
| Issuer | Vanguard | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | IEM | WEMG | EMKT |
| Comments | China and Taiwan largest country holdings |
2018 Bigwig.com.au Financial Services Guide