Global portfolio (ex Australia) which shuns fossil fuels, vice and weapons. Low cost exposure.
| Historic Return | -4.68% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 0.34% | ||
| How Risky? | 4 Risky | ||
| Dividend Yield | 0.34% | ||
| Franking | 0% | ||
| Expenses | 0.18 | ||
| Liquidity | Low Liquidity | ||
| Worst week | -5.74% | ||
| Issuer | Vanguard | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | ETHI | ESGI | UBU |
| Comments | Warning - New ETF listed less than 1 year |
2018 Bigwig.com.au Financial Services Guide