Invests in a diverse portfolio of Japanese shares representing 85% of the market. No currency hedge. Largest holding is Toyota.
| Historic Return | 14.54% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | -1.46% | |
| How Risky? | 4 Risky | |
| Dividend Yield | 1.30% | |
| Franking | 0% | |
| Expenses | 0.48 | |
| Liquidity | Above Average | |
| Worst week | -5.71% | |
| Issuer | iShares | |
| Factsheet | Download | |
| Currency Hedge | No Currency Hedge | |
| Similiar ETF’s | UBJ | HJPN |
| Comments | Largest holding: Toyota and Mitsubishi |
2018 Bigwig.com.au Financial Services Guide