Invests in a diversified portfolio of European companies. Hedges against currency risk.
| Historic Return | 11.60% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | -1.51% | ||
| How Risky? | 5 Very Risky | ||
| Dividend Yield | 3.95% | ||
| Franking | 0% | ||
| Expenses | 0.51 | ||
| Liquidity | Above Average | ||
| Worst week | -5.66% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | Currency Hedge | ||
| Similiar ETF’s | IEU | UBE | VEQ |
| Comments | Anheuser-Busch and Banco Santander are largest holdings |
2018 Bigwig.com.au Financial Services Guide