This ETF builds a portfolio on 3 factors, low volatility, quality and size. 60% US shares, 10% Japan and 6% UK. Microsoft, Apple, Johnson and Johnson.
| Historic Return | 10.92% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 12.52% | ||
| How Risky? | 4 Risky | ||
| Dividend Yield | 2.50% | ||
| Franking | 4% | ||
| Expenses | 0.4 | ||
| Liquidity | Average | ||
| Worst week | -4.6% | ||
| Issuer | SPDR | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | WDMF | VVLU | IHWL |
| Comments | Largest holdings: Microsoft, Apple, Johnson and Johnson. |
2018 Bigwig.com.au Financial Services Guide