Tracks the US$ relative to the Australian Dollar.
| Historic Return | 7.06% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 11.34% | |
| How Risky? | 2 Low Risk | |
| Dividend Yield | 0.76% | |
| Franking | 0% | |
| Expenses | 0.45 | |
| Liquidity | Above Average | |
| Worst week | -3.27% | |
| Issuer | BetaShares | |
| Factsheet | Download | |
| Currency Hedge | - | |
| Similiar ETF’s | AUDS | YANK |
| Comments | Fees slightly higher than ZUSD |
2018 Bigwig.com.au Financial Services Guide