This ETF holds more than 1500 companies from developed economies but not Australia. Some of the largest companies globally such as Apple, Google, Amazon etc. Low cost. Currency hedged.
| Historic Return | 8.35% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 1.13% | |
| How Risky? | 4 Risky | |
| Dividend Yield | 1.05% | |
| Franking | 0% | |
| Expenses | 0.21 | |
| Liquidity | Above Average | |
| Worst week | -6.59% | |
| Issuer | Vanguard | |
| Factsheet | Download | |
| Currency Hedge | Currency Hedge | |
| Similiar ETF’s | IWLD | WVOL |
| Comments | Apple, Amazon, Microsoft and Alphabet |
2018 Bigwig.com.au Financial Services Guide