This one invests in Asian companies but not Japan or Australia or NZ. No currency hedging. Holds about 800 stocks in China, Korea, Taiwan and more.
| Historic Return | 11.92% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | -0.62% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 2.60% | ||
| Franking | 0% | ||
| Expenses | 0.4 | ||
| Liquidity | Above Average | ||
| Worst week | -5.13% | ||
| Issuer | Vanguard | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | UBP | CETF | PAXX |
| Comments | Largest holdings Tencent and Samsung |
2018 Bigwig.com.au Financial Services Guide