Invests in companies in the developed world that display lower volatility than average. USA, Canada, Japan, Australia.
| Historic Return | 12.34% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 14.45% | ||
| How Risky? | 2 Low Risk | ||
| Dividend Yield | 3.58% | ||
| Franking | 3.5% | ||
| Expenses | 0.3 | ||
| Liquidity | Average | ||
| Worst week | -4.01% | ||
| Issuer | iShares | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | GROW | QMIX | VMIN |
| Comments | Top holding is Coca Cola |
2018 Bigwig.com.au Financial Services Guide