This managed fund buys global companies based on fundamental analysis of value overlaid with macroeconomic "insight". Actively managed with a performance fee.
| Historic Return | 10.44% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 12.98% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 2.85% | ||
| Franking | 0% | ||
| Expenses | 1.35 | ||
| Liquidity | Above Average | ||
| Worst week | -4.51% | ||
| Issuer | Magellan | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | GROW | WVOL | PIXX |
| Comments | Warning - Performance Fee |
2018 Bigwig.com.au Financial Services Guide