Diversified portfolio of global shares (approx 1500) weighted by size. Also uses a protection strategy using futures to reduce volatility.
| Historic Return | 7.80% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 5.39% | ||
| How Risky? | 2 Low Risk | ||
| Dividend Yield | 1.79% | ||
| Franking | 0% | ||
| Expenses | 0.54 | ||
| Liquidity | Average | ||
| Worst week | -3.61% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | IOO | IVV | SPY |
| Comments | Top Holdings are Apple and Microsoft |
2018 Bigwig.com.au Financial Services Guide