A managed portfolio of global equities. They try to buy undervalued companies.
| Historic Return | 9.32% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | -2.19% | ||
| How Risky? | 5 Very Risky | ||
| Dividend Yield | 13.55% | ||
| Franking | 0% | ||
| Expenses | 1.1 | ||
| Liquidity | Above Average | ||
| Worst week | -13.88% | ||
| Issuer | Platinum | ||
| Factsheet | Download | ||
| Currency Hedge | Currency Hedge | ||
| Similiar ETF’s | MGE | GROW | HEUR |
| Comments | Warning - Performance Fee |
2018 Bigwig.com.au Financial Services Guide