A basket of globally significant commodities such as corn, wheat and soybeans. Hedged back into A$ to reduce currency risk.
| Historic Return | -13.35% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | -14.05% | |
| How Risky? | 5 Very Risky | |
| Dividend Yield | 0% | |
| Expenses | 0.69 | |
| Liquidity | Low Liquidity | |
| Worst week | -7.29% | |
| Issuer | BetaShares | |
| Factsheet | Download | |
| Currency Hedge | Currency Hedge | |
| Similiar ETF’s | QCB | FOOD |
| Comments | Synthetic. Swap costs add -.5% to 0.8% to expenses |
2018 Bigwig.com.au Financial Services Guide