Very Diversified developed markets equity fund. No currency hedge. Low cost.
| Historic Return | 13.01% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 8.10% | ||
| How Risky? | 2 Low Risk | ||
| Dividend Yield | 2.58% | ||
| Franking | 0% | ||
| Expenses | 0.16 | ||
| Liquidity | Average | ||
| Worst week | -4.28% | ||
| Issuer | iShares | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | QMIX | MGE | IHWL |
| Comments | Apple and Microsoft |
2018 Bigwig.com.au Financial Services Guide