Buys Chinese listed companies with good growth prospects in Consumer, Healthcare and Technology sectors. 120 'fundementally sound' companies .
| Historic Return | 70.77% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 0% | ||
| How Risky? | 5 Very Risky | ||
| Dividend Yield | 0% | ||
| Expenses | 0.95 | ||
| Liquidity | Low Liquidity | ||
| Worst week | -4.38% | ||
| Issuer | VanEck Vectors | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | IZZ | CETF | ASIA |
| Comments | Warning - New ETF listed less than 1 year |
2018 Bigwig.com.au Financial Services Guide