Holds shares to track the Morningstar Developed Markets Technology Moat Fund. Moat means the companies have an economically sustainable business model.
| Historic Return | 28.43% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 19.37% | |
| How Risky? | 5 Very Risky | |
| Dividend Yield | 5.26% | |
| Franking | 4% | |
| Expenses | 0.45 | |
| Liquidity | Above Average | |
| Worst week | -7.7% | |
| Issuer | ETFS | |
| Factsheet | Download | |
| Currency Hedge | No Currency Hedge | |
| Similiar ETF’s | ITW | HACK |
| Comments | Looking for competitive advantages |
2018 Bigwig.com.au Financial Services Guide