Invests in Government, semi Government and corporate bonds. Low risk, regular income savings product.
| Historic Return | 3.48% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 6.05% | ||
| How Risky? | 1 Very Low Risk | ||
| Dividend Yield | 2.58% | ||
| Franking | 0% | ||
| Expenses | 0.24 | ||
| Liquidity | Average | ||
| Worst week | -1.57% | ||
| Issuer | SPDR | ||
| Factsheet | Download | ||
| Currency Hedge | Australian Product | ||
| Similiar ETF’s | VAF | RGB | GOVT |
| Comments | Low risk |
2018 Bigwig.com.au Financial Services Guide