Invests globally in high yield corporate bonds, some of the bonds are rated below investment grade which is why the yield is higher and so is the risk.
| Historic Return | 7.43% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 4.25% | |
| How Risky? | 2 Low Risk | |
| Dividend Yield | 4.94% | |
| Franking | 0% | |
| Expenses | 0.56 | |
| Liquidity | Average | |
| Worst week | -3.29% | |
| Issuer | iShares | |
| Factsheet | Download | |
| Currency Hedge | Currency Hedge | |
| Similiar ETF’s | ZYAU | IHEB |
| Comments | Duration 3.8 and average yield to maturity 5.19% |
2018 Bigwig.com.au Financial Services Guide