Invests in a portfolio of floating rate notes so the returns you get vary with inflation. A good safe place to be if you think interest rates are going up.
| Historic Return | 2.08% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 2.17% | |
| How Risky? | 1 Very Low Risk | |
| Dividend Yield | 2.17% | |
| Franking | 0% | |
| Expenses | 0.22 | |
| Liquidity | Above Average | |
| Worst week | -0.59% | |
| Issuer | VanEck Vectors | |
| Factsheet | Download | |
| Currency Hedge | Australian Product | |
| Similiar ETF’s | FLOT | QPON |
| Comments | Inflation hedge |
2018 Bigwig.com.au Financial Services Guide