A portfolio of global companies involved in robotics, automation and artificial intelligence. Surprising number of companies in these industries from Agriculture to Healthcare.
| Historic Return | 10.79% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | -1.51% | |
| How Risky? | 5 Very Risky | |
| Dividend Yield | 1.78% | |
| Franking | 0% | |
| Expenses | 0.69 | |
| Liquidity | Average | |
| Worst week | -8.71% | |
| Issuer | ETFS | |
| Factsheet | Download | |
| Currency Hedge | No Currency Hedge | |
| Similiar ETF’s | NDQ | HACK |
| Comments | New |
2018 Bigwig.com.au Financial Services Guide