Gives you the performance of the British Pound relative to the Australian Dollar.
| Historic Return | 3.19% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 2.94% | ||
| How Risky? | 2 Low Risk | ||
| Dividend Yield | 0.38% | ||
| Franking | 0% | ||
| Expenses | 0.45 | ||
| Liquidity | Average | ||
| Worst week | -4.32% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | - | ||
| Similiar ETF’s | ZCNH | ZUSD | EEU |
| Comments | Stirling product |
2018 Bigwig.com.au Financial Services Guide