Global companies involved in bio technology, healthcare, medical instruments and pharmaceuticals. Johnson and Johnson is the largest holding.
| Historic Return | 19.01% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 17.29% | |
| How Risky? | 4 Risky | |
| Dividend Yield | 1.65% | |
| Franking | 0% | |
| Expenses | 0.48 | |
| Liquidity | Above Average | |
| Worst week | -5.11% | |
| Issuer | iShares | |
| Factsheet | Download | |
| Currency Hedge | No Currency Hedge | |
| Similiar ETF’s | DRUG | IXJ |
| Comments | Johnson and Johnson is the largest holding. |
2018 Bigwig.com.au Financial Services Guide