As the US market falls this fund should go up. Theoretically a 1% fall will lead to a 2% - 2.75% rise in the value of BBUS. Geared Bear fund if you think the US is overvalued. Hedged to reduce currency risk as well. Risky.
| Historic Return | -32.27% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | -10.14% | ||
| How Risky? | 5 Very Risky | ||
| Dividend Yield | 0% | ||
| Expenses | 1.38 | ||
| Liquidity | Above Average | ||
| Worst week | -11.22% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | Currency Hedge | ||
| Similiar ETF’s | BBUS | BBOZ | BEAR |
| Comments | Double bearish |
2018 Bigwig.com.au Financial Services Guide