Managed portfolio of real estate and real estate trusts around the world.
| Historic Return | 3.88% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 18.08% | ||
| How Risky? | 4 Risky | ||
| Dividend Yield | 1.41% | ||
| Franking | 0% | ||
| Expenses | 0.99 | ||
| Liquidity | Average | ||
| Worst week | -5.37% | ||
| Issuer | AMP | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | DJRE | MVA | VAP |
| Comments | PLUS recoverable expenses |
2018 Bigwig.com.au Financial Services Guide