Buys bonds issued by the Australian federal and state governments and agencies. Stable income.
| Historic Return | 2.67% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 6.15% | ||
| How Risky? | 1 Very Low Risk | ||
| Dividend Yield | 2.59% | ||
| Franking | 0% | ||
| Expenses | 0.2 | ||
| Liquidity | Above Average | ||
| Worst week | -1.95% | ||
| Issuer | Vanguard | ||
| Factsheet | Download | ||
| Currency Hedge | Australian Product | ||
| Similiar ETF’s | RGB | GOVT | BOND |
| Comments | Stable gov't backed income |
2018 Bigwig.com.au Financial Services Guide