Conservative portfolio that invests in other ETF's so you dont have to.
| Historic Return | 3.53% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 5.29% | ||
| How Risky? | 1 Very Low Risk | ||
| Dividend Yield | 0.97% | ||
| Franking | 22.2% | ||
| Expenses | 0.27 | ||
| Liquidity | Average | ||
| Worst week | -1.68% | ||
| Issuer | Vanguard | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | VDCO | VDBA | VDGR |
| Comments | 12% Aust Shares, 18% Global Shares, 70% Fixed Interest |
2018 Bigwig.com.au Financial Services Guide