Designed to capture the performance of the property sector of the Australian economy.
| Historic Return | 12.96% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 22.52% | ||
| How Risky? | 4 Risky | ||
| Dividend Yield | 4.25% | ||
| Franking | 0% | ||
| Expenses | 0.35 | ||
| Liquidity | Above Average | ||
| Worst week | -5.73% | ||
| Issuer | VanEck Vectors | ||
| Factsheet | Download | ||
| Currency Hedge | - | ||
| Similiar ETF’s | DJRE | SLF | VAP |
| Comments | Holdings in Goodman, Westfield, Mirvac |
2018 Bigwig.com.au Financial Services Guide